Hyundai i10 1.2 Kappa2 Magna | Hyundai Eon 0.8L iRDE D-Lite | |
More Details | More Details | |
Safety | ||
Airbags | ||
Anti-Theft Alarm | Optional | |
Brake Assist | ||
Central Locking | ||
Child Safety Locks | ||
Day/Night Rear View Mirrors | ||
Door Ajar Warning | ||
Driver Seat Adjust | ||
Passenger Seat Adjust | ||
Engine Check Warning | ||
Engine Immobilizer | ||
Front Impact Beams | ||
Side Impact Beams | ||
Keyless Entry | ||
Power Door Locks | Optional | |
Rear Seat Belts | ||
Seat Belt Warning | ||
Steering Wheel Adjust | ||
Traction Control | ||
Standard Features | ||
Comfort Features | Hyundai i10 1.2 Kappa2 Magna | Hyundai Eon 0.8L iRDE D-Lite |
Accessory Power Outlet |
||
Auto Climate Control | ||
Height Adjustable Front Seat Belts | ||
Low Fuel Warning Light | ||
Power Steering | ||
Power Windows | ||
Rear Center Armrest | ||
Rear Wash Wipe | ||
Trunk Light | ||
Exterior Features | Hyundai i10 1.2 Kappa2 Magna | Hyundai Eon 0.8L iRDE D-Lite |
ABS (Anti-lock Braking System) | ||
Adjustable Headlights | ||
Body-colored Bumpers | ||
Boot Release | ||
Fog Lamps | ||
Antenna | Integrated | |
Tinted Glass | ||
Wheel Covers | ||
Interior Features | Hyundai i10 1.2 Kappa2 Magna | Hyundai Eon 0.8L iRDE D-Lite |
A/C | ||
Adjustable Steering Column | ||
Digital Clock | ||
Glove Compartment | ||
Heater | ||
Music System | ||
Audio System Remote Control | ||
Speakers - Front | ||
Speakers - Rear |