Hyundai i10 1.1 iRDE2 Magna | Chevrolet Beat 1.0 LS Diesel | |
More Details | More Details | |
Safety | ||
Airbags | ||
Anti-Theft Alarm | ||
Brake Assist | ||
Central Locking | Optional | |
Child Safety Locks | ||
Day/Night Rear View Mirrors | ||
Door Ajar Warning | ||
Driver Seat Adjust | ||
Passenger Seat Adjust | ||
Engine Check Warning | ||
Engine Immobilizer | ||
Front Impact Beams | ||
Side Impact Beams | ||
Keyless Entry | Optional | |
Power Door Locks | Optional | |
Rear Seat Belts | ||
Seat Belt Warning | ||
Steering Wheel Adjust | ||
Traction Control | ||
Standard Features | ||
Comfort Features | Hyundai i10 1.1 iRDE2 Magna | Chevrolet Beat 1.0 LS Diesel |
Accessory Power Outlet |
||
Auto Climate Control | ||
Height Adjustable Front Seat Belts | ||
Low Fuel Warning Light | ||
Power Steering | Optional | |
Power Windows | Optional | |
Rear Center Armrest | ||
Rear Wash Wipe | ||
Trunk Light | ||
Exterior Features | Hyundai i10 1.1 iRDE2 Magna | Chevrolet Beat 1.0 LS Diesel |
ABS (Anti-lock Braking System) | ||
Adjustable Headlights | ||
Body-colored Bumpers | ||
Boot Release | ||
Fog Lamps | ||
Antenna | Integrated | Integrated |
Tinted Glass | ||
Wheel Covers | ||
Interior Features | Hyundai i10 1.1 iRDE2 Magna | Chevrolet Beat 1.0 LS Diesel |
A/C | ||
Adjustable Steering Column | ||
Digital Clock | ||
Glove Compartment | ||
Heater | ||
Music System | ||
Audio System Remote Control | ||
Speakers - Front | ||
Speakers - Rear |