Ford Figo 1.4 Duratorq Diesel ZXI | Hyundai i20 1.4L Sportz BS IV | |
More Details | More Details | |
Safety | ||
Airbags | ||
Anti-Theft Alarm | Optional | |
Brake Assist | ||
Central Locking | ||
Child Safety Locks | ||
Day/Night Rear View Mirrors | ||
Door Ajar Warning | ||
Driver Seat Adjust | ||
Passenger Seat Adjust | ||
Engine Check Warning | ||
Engine Immobilizer | Optional | |
Front Impact Beams | ||
Side Impact Beams | ||
Keyless Entry | ||
Power Door Locks | Optional | |
Rear Seat Belts | ||
Seat Belt Warning | ||
Steering Wheel Adjust | ||
Traction Control | ||
Standard Features | ||
Comfort Features | Ford Figo 1.4 Duratorq Diesel ZXI | Hyundai i20 1.4L Sportz BS IV |
Accessory Power Outlet |
||
Auto Climate Control | ||
Height Adjustable Front Seat Belts | ||
Low Fuel Warning Light | ||
Power Steering | Optional | |
Power Windows | Optional | Optional |
Rear Center Armrest | ||
Rear Wash Wipe | ||
Trunk Light | ||
Exterior Features | Ford Figo 1.4 Duratorq Diesel ZXI | Hyundai i20 1.4L Sportz BS IV |
ABS (Anti-lock Braking System) | ||
Adjustable Headlights | ||
Body-colored Bumpers | ||
Boot Release | ||
Fog Lamps | ||
Antenna | Integrated | Integrated |
Tinted Glass | ||
Wheel Covers | ||
Interior Features | Ford Figo 1.4 Duratorq Diesel ZXI | Hyundai i20 1.4L Sportz BS IV |
A/C | ||
Adjustable Steering Column | ||
Digital Clock | ||
Glove Compartment | ||
Heater | ||
Music System | ||
Audio System Remote Control | ||
Speakers - Front | ||
Speakers - Rear |