Ford Figo 1.2 Duratec Petrol LXI | Hyundai Eon 0.8L iRDE ERA + | |
More Details | More Details | |
Safety | ||
Airbags | ||
Anti-Theft Alarm | Optional | Optional |
Brake Assist | ||
Central Locking | Optional | |
Child Safety Locks | ||
Day/Night Rear View Mirrors | ||
Door Ajar Warning | ||
Driver Seat Adjust | ||
Passenger Seat Adjust | ||
Engine Check Warning | ||
Engine Immobilizer | ||
Front Impact Beams | ||
Side Impact Beams | ||
Keyless Entry | Optional | Optional |
Power Door Locks | Optional | Optional |
Rear Seat Belts | ||
Seat Belt Warning | ||
Steering Wheel Adjust | ||
Traction Control | ||
Standard Features | ||
Comfort Features | Ford Figo 1.2 Duratec Petrol LXI | Hyundai Eon 0.8L iRDE ERA + |
Accessory Power Outlet |
||
Auto Climate Control | ||
Height Adjustable Front Seat Belts | ||
Low Fuel Warning Light | ||
Power Steering | ||
Power Windows | Optional | |
Rear Center Armrest | ||
Rear Wash Wipe | ||
Trunk Light | ||
Exterior Features | Ford Figo 1.2 Duratec Petrol LXI | Hyundai Eon 0.8L iRDE ERA + |
ABS (Anti-lock Braking System) | ||
Adjustable Headlights | ||
Body-colored Bumpers | ||
Boot Release | ||
Fog Lamps | ||
Antenna | Integrated | Integrated |
Tinted Glass | ||
Wheel Covers | ||
Interior Features | Ford Figo 1.2 Duratec Petrol LXI | Hyundai Eon 0.8L iRDE ERA + |
A/C | ||
Adjustable Steering Column | ||
Digital Clock | ||
Glove Compartment | ||
Heater | ||
Music System | ||
Audio System Remote Control | ||
Speakers - Front | ||
Speakers - Rear |